
 
| Weight (lbs/kg) | ||||||||||||
| < 100/45 | 100/50 | 120/54 | 130/59 | 140/63.5 | 150/68 | 160/72.5 | 170/77 | 180/81.5 | 190/86 | 200/91+ | ||
| Height (In/Cm) | < 5'/152 | XS/S | XS/S | XS/X | XS/S | S | M | M/L | ||||
| 5'2"/157 | XS/S | XS/S | XS/S | XS/S | S | S/M | M | M/L | ||||
| 5'4"/162 | XS/S | XS/S | S | S/M | S/M | M | M/L | M/L | L | L/XL | XL | |
| 5'6"/167 | S | S/M | S/M | S/M | M | M | M/L | L | L/XL | XL | XL | |
| 5'8"/172 | S | S/M | S/M | M | M/L | M/L | M/L | L | XL | XL/XXL | XL/XXL | |
| 5'10"/178 | S/M | S/M | M | M | M/L | M/L | L | L/XL | L/XL | XL/XXL | ||
| 6'+/182 | M/L | M/L | M/L | L | L | L | L/XL | XL | XL/XXL | |||
Please note that these approximations we've observed are made based on average across brands. Take into account your own physique and make adjustments to your needs*
| Pants | ||||
| Size | S | M | L | XL | 
| US Size | ~27 | ~29 | ~30 | ~32 | 
| cm | ~68.5cm | ~73.5cm | ~76cm | ~81cm | 
| Pants | ||||
| Size | S | M | L | XL | 
| US Size | XS | S/M | M/L | L/XL | 
| cm | ~68.5cm | ~73.5cm | ~76cm | ~81cm | 
| Size | S | M | L | XL | 
| Waist | 72.57 | 78.56 | 82.55 | 86.54 | 
| Hip | 107.54 | 111.56 | 115.57 | 119.58 | 
| Cuff | 59.23 | 60.73 | 62.23 | 63.73 | 
| Length | 73.46 | 74.47 | 75.49 | 76.5 | 
More Sizing Information Below
 
         
       
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
           
           
           
          